Sample data
Dataset 1
| Data | Value |
|---|---|
| First name | John |
| Last name | Doe |
| Date of birth | January 1, 2001 |
| john@gmail.com | |
| Phone number | 1234567890 |
| SSN | 123-45-6789 |
| Frequent flyer number | 34567 |
| Credit card number | 1234561234563456 |
| Flight confirmation number | ABAB1234 |
| Type of trip | One way |
| Number of travellers | 2 |
Onward journey details |
|
| Flight number | ABC1234 |
| Departure date | January 1, 2022 |
| Departure city | Dallas |
| Departure airport | Dallas Fort Worth International Airport |
| Departure time | 12 PM |
| Arrival city | New York |
| Arrival airport | John F. Kennedy International Airport |
| Arrival time | 2 PM |
Dataset 2
| Data | Value |
|---|---|
| First name | Jane |
| Last name | Smith |
| Date of birth | January 1, 1995 |
| jane@gmail.com | |
| Phone number | 2345678912 |
| SSN | 123-45-1234 |
| Frequent flyer number | 45678 |
| Credit card number | 1234123412341234 |
| Flight confirmation number | CDCD1234 |
| Type of trip | Round trip |
| Number of travellers | 3 |
Onward journey details |
|
| Flight number | EFG1234 |
| Departure date | December 1, 2021 |
| Departure city | San Francisco |
| Departure airport | San Francisco International Airport |
| Departure time | 7 PM |
| Arrival city | Phoenix |
| Arrival airport | Phoenix Sky Harbor International Airport |
| Arrival time | 10 PM |
Return journey details |
|
| Flight number | EFG4321 |
| Departure date | December 10, 2021 |
| Departure city | Phoenix |
| Departure airport | Phoenix Sky Harbor International Airport |
| Departure time | 5 PM |
| Arrival city | San Francisco |
| Arrival airport | San Francisco International Airport |
| Arrival time | 8 PM |
Check flight status |
|
Option 1 |
|
| Flight number | ABC1234 |
| Departure city | Dallas |
| Arrival city | New York |
| Departure time | 5 am |
Option 2 |
|
| Flight number | EFG1234 |
| Departure city | Houston |
| Arrival city | Phoenix |
| Departure time | 11 pm |